OFFENSIVE LINEMAN
| 1988 | Mark Forbes or Sam Salu |
| 1989 | Steve Babinczky |
| 1990 | Sam Salu |
| 1991 | Sam Salu |
| 1992 | Andrew Marson |
| 1993 | Peter Frerker |
| 1994 | Travis Murphy |
| 1995 | Nicholas Norman |
| 1996 | Doug Clue |
| 1997 | John Murphy |
| 1998 | John Murphy |
| 1999 | Steve Babinczky |
| 2000 | No Award |
| 2001 | Tim Gamble |
| 2002 | Matthew O’Connor |
| 2003-06 | No Award |
| 2007 | Justin McPharlane |
| 2008 | Garth Baker & David Carson |
| 2009 | Garth Baker |
| 2010 | Lee Bailey |
| 2011 | Stuart Pontil-Scala |
OFFENSIVE BACKFIELD
| 1988 | Mark Holcroft or Branko Topal |
| 1989 | Dale Warren |
| 1990 | Mark Holcroft |
| 1991 | Branko Topal |
| 1992 | Branko Topal |
| 1993 | Steve Szabo & Branko Topal |
| 1994 | Branko Topal |
| 1995 | Branko Topal & Grant Lamb |
| 1996 | Dale Warren |
| 1997 | Bernard Toohim |
| 1998 | Besim Kraja |
| 1999 | Daniel Otis |
| 2000 | No Award |
| 2001 | Neale Oliver |
| 2002-06 No Award | |
| 2007 | Lee Lindsay |
| 2008 | Sam Walker |
| 2009 | Sam Walker |
| 2010 | Sam Walker |
| 2011 | Rashed Malimar |
DEFENSIVE LINEMAN
| 1988 | Peter Frerker |
| 1989 | Sam Salu & Brett Chambers |
| 1990 | Sean Beer |
| 1991 | Ron Kantelberg |
| 1992 | Wayne Smythe |
| 1993 | Keith Dougharity |
| 1994 | Wayne Smythe |
| 1995 | Wayne Smythe |
| 1996 | Peter Frerker |
| 1997 | Stuart Pontil |
| 1998 | Ron Kantelberg |
| 1999 | Tony Aldridge |
| 2000 | No Award |
| 2001 | Tim Gamble |
| 2002 | Nigel Hedges |
| 2003-06 No Award | |
| 2007 | Tim O’Grady |
| 2008 | Brian Afoa |
| 2009 | Brian Afoa |
| 2010 | Trevor Kempster |
| 2011 | Job Amanamoi |
DEFENSIVE BACKFIELD
| 1988 | Andrew Downs |
| 1989 | Richard Burns |
| 1990 | Kevin Peters |
| 1991 | Virgil Paulsen |
| 1992 | Jason Kurfurst |
| 1993 | Dale Warren |
| 1994 | Andrew Downs |
| 1995 | William Dodd |
| 1996 | Danny Rawling |
| 1997 | Leo Ackaoui |
| 1998 | Shannon Garrett |
| 1999 | Dean O’Brien |
| 2000 | No Award |
| 2001 | Mark Petana |
| 2002-06 No Award | |
| 2007 | Mark Petana |
| 2008 | Franco Devivo |
| 2009 | Shahid Malimar |
| 2010 | Trevor Marks |
| 2011 | Trevor Marks |
WIDE RECEIVER / TIGHT END
| 1993 | David Wing |
| 1994 | Ian Evans |
| 1995 | Wes Frost |
| 1996 | Mitchell Jays |
| 1997 | Stuart Gillies |
| 1998 | Glenn Warren |
| 1999 | Stuart Gillies |
| 2000 | Onwards No Award Trophy turned into Offensive Backfield |
LINEBACKER
| 1993 | Rob Laida & Brett Chambers |
| 1994 | Darren Shaw |
| 1995 | Matthew Furniss |
| 1996 | Darren Shaw |
| 1997 | Brett Chambers |
| 1998 | Alan Murphy |
| 1999 | Lee Lindsay |
| 2000 | -2008 No Award trophy turned into Defensive Backfield |
| 2009 | Ross Oliver |
| 2010 | Daniel Pollard |
| 2011 | Anton Garkunov |
BEST OFFENSIVE PLAYER
| 2003 | Jamie Stafford |
| 2004 | Leigh Martin |
| 2005 | Shahid Malimar |
| 2006 | Jamie Stafford |
| 2007 | Onwards No Award Trophy turned into Offensive Backfield |
BEST DEFENSIVE PLAYER
| 2003 | Steve Watsford |
| 2004 | Steve Watsford |
| 2005 | Ryan Vague |
| 2006 | Mark Petana |
| 2007 | Onwards No Award Trophy turned into Defensive Backfield |
BEST LINEMAN
| 2003 | Josh Luke |
| 2004 | Brett Chambers |
| 2005 | Josh Luke |
| 2006 | Warren Short |
| 2007 | Onwards No Award Trophy turned into Off. & Def. Lineman |
BEST BACKFIELD
| 2003 | Neale Oliver |
| 2004 | Jamie Stafford |
| 2005 | Fernando Trebbia |
| 2006 | Shahid Malimar |
| 2007 | Onwards No Award Trophy turned into Off. & Def. Backfield |
COACHES ENCOURAGEMENT AWARD
| 1989 | Peter Frerker |
| 1990 | Kevin Peters |
| 1991 | Rob Brugmans |
| 1992 | Off. Steve Bouyer Def. Ross Killen |
| 1993 | Off. Aaron Neill Def. Leo Ackaoui |
| 1994 | Off. Justin Crawford Def. Jason Burks |
| 1995 | Off. Bernard Toohim |
| 1996 | Off. Paul HodgsonDef. Sean Ross |
| 1997 | Off. Mark Petana Def. Shannon Garrett |
| 1998 | Off. Stuart Gillies Def. Mark Petana |
| 1999 | Off. Steve Mitchell Def. Anthony Proud |
| 2000 | No Award |
| 2001 | |
| 2002 | No Award |
| 2003 | Will Kimber |
| 2004 | Fernando Trebbia |
| 2005 | Justin McPharlane |
| 2006 | Kabir Malimar |
| 2007 | Yanie Kupie |
| 2008 | Ross Oliver |
| 2009 | Mark Woodhouse |
| 2010 | Andrew Jarvis |
| 2011 | Chris Peau |
BEST UTILITY AWARD
| 1989 | Leon Quinn |
CAPTAINS ENCOURAGEMENT AWARD
| 1992 | Paul Blanchard |
| 1993 | Craig Downs |
| 1994 | Bernard Toohim |
| 1995 | Tony Ackaoui |
| 1996 | Stuart Gillies |
| 1997 | Daniel Poto |
| 1998 | Lee Lindsay |
| 1999 | Josh Luke |
| 2000 | No Award |
| 2001 | David Eydelnant |
| 2002 | No Award |
| 2003 | No Award |
| 2004 | No Award |
| 2005 | |
| 2006 | Jerome Bickle |
| 2007 | Rashed Malimar |
| 2008 | Daniel Smith |
| 2009 | Andrew Crawford |
| 2010 | Jesse Sporton |
| 2011 | Nick Pontil-Scala |
SPECIAL TEAMS
| 1993 | Jason Kurfurst |
| 1994 | Grant Lamb |
| 1995 | Jason Kurfurst |
| 1996 | Travis Murphy |
| 1997 | John Ackaoui |
| 1998 | Nigel Hedges |
| 1999 | Justin McPharlane |
| 2000 | No Award |
| 2001 | Scott Sunderland |
| 2002 | No Award |
| 2003 | Kevin Morgan |
| 2004 | Loren Beaber |
| 2005 | No Award |
| 2006 | Stephen Boltong |
| 2007 | Steven Baker |
| 2008 | Ben Harman |
| 2009 | Steve Baker |
| 2010 | Ben Lam |
| 2011 | Travis De Neise |
CLUB PERSON
| 1988 | Kerri Gravina |
| 1989 | Mr.& Mrs.Day |
| 1990 | Dale Warren |
| 1991 | Graham Downs |
| 1992 | Dale Warren |
| 1993 | Warren Lowe |
| 1994 | Paul Hardwick |
| 1995 | Dale Warren |
| 1996 | Dale Warren |
| 1997 | Tony Quixley |
| 1998 | Tony Quixley |
| 1999 | Carlos Aguado |
| 2000 | Arthur McMullen |
| 2001 | Tony Quixley |
| 2002 | Arthur McMullen |
| 2003 | Mark Levin |
| 2004 | Harry Hutchinson |
| 2005 | Colin Buckle |
| 2006 | Lorraine Styles |
| 2007 | Ben Dwan |
| 2008 | Louise Kempster |
| 2009 | Nathan Bickle |
| 2010 | Dale Warren |
| 2011 | Lee Bailey |
PLAYER OF FINAL SERIES
| 1989 | No Award |
| 1990 | No Award |
| 1991 | Maurice Manual |
| 1992 | Troy Davis |
| 1993 | Brett Chambers |
| 1994 | Ian Evans |
| 1995 | Troy Davis |
| 1996 | Michael Murray |
| 1997 | No Award |
| 1998 | Leo Ackaoui |
| 1999 | Mark Petana |
| 2000 | No Award |
| 2001 | No Award |
| 2002 | No Award |
| 2003 | Jamie Stafford |
| 2004 | Wade Clester |
| 2005 | No Award |
| 2006 | Matthew Jolley |
| 2007 | Dante Newton |
| 2008 | Brian Afoa |
| SACK “King Pin” | |
| 2006 | Stephen Boltong |
| 2007 | Mark Petana & Rob Zimmerman |
| 2008 | Ross Oliver |
| 2009 | Brian Afoa |
| 2010 | Shahid Malimar |
| 2011 | Job Amanamoi |