Seniors
| 1988 | 6th from 8 | . |
| 1989 | 5th from 8 | . |
| 1990 | 3rd from 10 | Semi Final |
| 1991 | 1st from 10 | Champions |
| 1992 | 1st from 10 | Runners Up |
| 1993 | 2nd from 12 | Runners Up |
| 1994 | 1st from 10 | Champions |
| 1995 | 2nd from 9 | Runners Up |
| 1996 | 4th from 8 | Semi Final |
| 1997 | 4th from 8 | Semi Final |
| 1998 | 3rd from 7 | Semi Final |
| 1999 | 3rd from 7 | Semi Final |
| 2000 | 5th from 5 | . |
| 2001 | 5th from 5 | . |
| 2002 | 5th from 5 | . |
| 2003 | 3rd from 5 | Champions |
| 2004 | 3rd from 6 | Semi Final |
| 2005 | 6th from 7 | . |
| 2006 | 4th from 7 | Semi Final |
| 2007 | 4th from 7 | Semi Final |
| 2008 | 4th from 7 | |
| 2009 | 5th from 6 | |
| 2010 | 5th from 5 | |
| 2011 | 5th from 5 | |
Juniors
| 1994/95 | 3rd from 4 | . |
| 1996/97 | 3rd from 4 | . |
| 1998 | 1st from 4 | Champions |
| 1999 | 3rd from 6 | Semi Final |
| 2000 | 1st from 5 | Runners Up |
| 2001 | 1st from 6 | Champions |
| 2002 | 1st from 6 | Champions |
| 2003 | 3rd from 6 | . |
| 2003(2) | 1st from 6 | Runners Up |
| 2004 | 3rd from 6 | . |
| 2005 | 4th from 6 | Semi Final |
| 2006 | 1st from 6 | Runners Up |
| 2007 | 2nd from 6 | Champions |
| 2008 | 5th from 6 | |
| 2009 | 6th from 6 | |
| 2010 | no team | |