<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berwick Miners Gridiron Club American Football Victoria Australia</title>
	<atom:link href="http://www.berwickminers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berwickminers.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 11:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 Development Squad</title>
		<link>http://www.berwickminers.com/news/2011/2011-development-squad/</link>
		<comments>http://www.berwickminers.com/news/2011/2011-development-squad/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:21:18 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=503</guid>
		<description><![CDATA[Congratulations to the Miners Development Squad 2011 with Coaches Daniel Pollard, Peter Frerker and Matt Dawson leading them to the Semi Finals this weekend against the Buccs on Saturday. Last Saturday the boys played the buccs and just lost 36 &#8230; <a href="http://www.berwickminers.com/news/2011/2011-development-squad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Miners Development Squad 2011 with Coaches Daniel Pollard, Peter Frerker and Matt Dawson leading them to the Semi Finals this weekend against the Buccs on Saturday.</p>
<p>Last Saturday the boys played the buccs and just lost 36 to 40, so they may well be in with a chance this weekend.  Good luck guys.</p>
<p><img class="alignnone size-large wp-image-508" title="Junior Team Photo 2011" src="http://www.berwickminers.com/wp-content/uploads/2011/11/Junior-Team-Photo-2011-600x282.jpg" alt="" width="600" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/2011-development-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing it up</title>
		<link>http://www.berwickminers.com/news/2011/mixing-it-up/</link>
		<comments>http://www.berwickminers.com/news/2011/mixing-it-up/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:20:20 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=510</guid>
		<description><![CDATA[Ildiko Gregory is a personal trainer who decided to spice up her routine at the Australasian Natural Body Building competition recently by wearing some of the Miners gridiron gear and uniform. Hopefully we will see Ildiko down in the preseason &#8230; <a href="http://www.berwickminers.com/news/2011/mixing-it-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ildiko Gregory is a personal trainer who decided to spice up her routine at the Australasian Natural Body Building competition recently by wearing some of the Miners gridiron gear and uniform. Hopefully we will see Ildiko down in the preseason to put the boys through some fitness drills. POW!</p>
<p><img class="alignnone size-large wp-image-511" title="Idiko" src="http://www.berwickminers.com/wp-content/uploads/2011/11/Idiko-400x600.jpg" alt="" width="283" height="426" /><img class="alignnone size-large wp-image-513" title="Ildiko 2" src="http://www.berwickminers.com/wp-content/uploads/2011/11/Ildiko-2-400x600.jpg" alt="" width="280" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/mixing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivia Night 2011</title>
		<link>http://www.berwickminers.com/news/2011/trivia-night-2011/</link>
		<comments>http://www.berwickminers.com/news/2011/trivia-night-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:08:15 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=476</guid>
		<description><![CDATA[Thanks to all that attended the 2011 Trivia Night and made it a successful night at Berwick Springs Hotel. Most of the attendees made the most of the &#8220;M&#8221; theme on the Night, with a Mexican being the most popular. &#8230; <a href="http://www.berwickminers.com/news/2011/trivia-night-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to all that attended the 2011 Trivia Night and made it a successful night at Berwick Springs Hotel.</p>
<p>Most of the attendees made the most of the &#8220;M&#8221; theme on the Night, with a Mexican being the most popular. We also had Mario, Muskateer, Mickey &amp; Minnie Mouse, Men in Black, Monks, Mad Hatter, Mechanics, Maintenance workers, Mother Christmas, Maid, Mother and Baby, M &amp; M&#8217;s, Molly and Mr T.</p>
<p>The winner of the Female &#8220;M&#8221; theme was Carol Pontil-Scala as Marge from the Simpsons and the winner of the Male &#8220;M&#8221; theme was Jackson Marchetti ( Junior Player) as a Massive Football.</p>
<p>Host Mel Martin dressed up as Mario.</p>
<p>The Winners of the Trivia night who took out the grand prize were &#8221; The Black Princes of Berwick&#8221; lead by Jesse Sporton.</p>
<p>Thanks all that attended it was a fun night.</p>
<p><img class="alignnone size-medium wp-image-477" title="Marge - Female M Theme Winner" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0661-224x300.jpg" alt="" width="224" height="300" /> <img class="alignnone size-medium wp-image-484" title="Massive Football - Male M Theme Winner" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0668-224x300.jpg" alt="" width="224" height="300" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-486" title="Mr T &amp; Motherhood" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0670-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-490" title="Mexican" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0675-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-482" title="Marios" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0666-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-481" title="Monk Minnie and M &amp; M" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0665-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-478" title="Monk &amp; Minnie Mouse" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0662-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-487" title="M Cheerleaders" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0671-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/trivia-night-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners defeat Crusaders</title>
		<link>http://www.berwickminers.com/news/2011/miners-defeat-crusaders/</link>
		<comments>http://www.berwickminers.com/news/2011/miners-defeat-crusaders/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:03:45 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=474</guid>
		<description><![CDATA[The Development squad is now 4 and 2 with last Sundays win against the Crusaders. Next week the guys play the Rangers at Geelong at 2pm on SATURDAY 19 November.]]></description>
			<content:encoded><![CDATA[<p>The Development squad is now 4 and 2 with last Sundays win against the Crusaders.</p>
<p>Next week the guys play the Rangers at Geelong at 2pm on SATURDAY 19 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/miners-defeat-crusaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder Trivia Night &#8211; 26th November 2011</title>
		<link>http://www.berwickminers.com/news/2011/reminder-trivia-night-26th-november-2011/</link>
		<comments>http://www.berwickminers.com/news/2011/reminder-trivia-night-26th-november-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:53:23 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=464</guid>
		<description><![CDATA[CONFIRMATION OF ATTENDANCE By WEDNESDAY 16th November 2011]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-407" href="http://www.berwickminers.com/news/2011/trivia-night-26th-november/attachment/page-06/"><img title="Page-06" src="http://www.berwickminers.com/wp-content/uploads/2011/08/Page-06-423x600.jpg" alt="" width="423" height="600" /></a></p>
<p>CONFIRMATION OF ATTENDANCE By WEDNESDAY 16th November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/reminder-trivia-night-26th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Wing in USA</title>
		<link>http://www.berwickminers.com/news/2011/brad-wing-in-usa/</link>
		<comments>http://www.berwickminers.com/news/2011/brad-wing-in-usa/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:25:01 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=450</guid>
		<description><![CDATA[Article from Herald Sun 16th October Brad is  David Wings son.  David played with the Miners from 1992-1996  as Tightend and Punter, before heading over to the Europe League to make his mark on the Football scene. Well done to &#8230; <a href="http://www.berwickminers.com/news/2011/brad-wing-in-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-451" title="Brad Wing Article" src="http://www.berwickminers.com/wp-content/uploads/2011/10/Brad-Wing-Article-407x600.jpg" alt="" width="407" height="600" /></p>
<p>Article from Herald Sun 16th October</p>
<p>Brad is  David Wings son.  David played with the Miners from 1992-1996  as Tightend and Punter, before heading over to the Europe League to make his mark on the Football scene. Well done to Brad for taking a &#8220;PUNT&#8221; on his decision to go to the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/brad-wing-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners Defeat Warriors</title>
		<link>http://www.berwickminers.com/news/2011/miners-defeat-warriors/</link>
		<comments>http://www.berwickminers.com/news/2011/miners-defeat-warriors/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:24:10 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=454</guid>
		<description><![CDATA[The Development Squad defeated the Warriors over the long weekend, 20 to 8, to bring their record upto 3 wins and 2 losses. Keep up the good work boys. The Development Squad has a bye next weekend 5th/6th November. Their &#8230; <a href="http://www.berwickminers.com/news/2011/miners-defeat-warriors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Development Squad defeated the Warriors over the long weekend, 20 to 8, to bring their record upto 3 wins and 2 losses. Keep up the good work boys.</p>
<p>The Development Squad has a bye next weekend 5th/6th November.</p>
<p>Their next game is Sunday 13th November, 10:30am against the Crusaders, at Croydons field, Springfield Ave, Croydon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/miners-defeat-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Game this weekend</title>
		<link>http://www.berwickminers.com/news/2011/home-game-this-weekend/</link>
		<comments>http://www.berwickminers.com/news/2011/home-game-this-weekend/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:32:57 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=446</guid>
		<description><![CDATA[The Miners Development Squad are playing at Home this Sunday 2pm kick off against the Buccaneers. The Miners had a loss last weekend against the Rangers 26 -40. This puts the boys at 2 -1, so hopefully with some new &#8230; <a href="http://www.berwickminers.com/news/2011/home-game-this-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Miners Development Squad are playing at Home this Sunday 2pm kick off against the Buccaneers. The Miners had a loss last weekend against the Rangers 26 -40. This puts the boys at 2 -1, so hopefully with some new players coming on board they can keep the winning streak continuing, and get ahead of the Buccs who are also at 2-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/home-game-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners THUMP Warriors 56-6 !!!!</title>
		<link>http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/</link>
		<comments>http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:25:13 +0000</pubDate>
		<dc:creator>deon-fourie</dc:creator>
				<category><![CDATA[2011 Results]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=436</guid>
		<description><![CDATA[   The Miners under 18s opened their 2011 season with a thumping win over the Warriors.  scorers   Matt Gatpan &#8211; 5 tds, 1 PAT Aaron Saunders &#8211; 2 tds 1 PAT Sam Richardson &#8211; 1 PAT Kora Maea- 1 &#8230; <a href="http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <a rel="attachment wp-att-437" href="http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/attachment/saunders/"><img class="alignnone size-thumbnail wp-image-437" title="Saunders" src="http://www.berwickminers.com/wp-content/uploads/2011/10/Saunders-100x75.jpg" alt="" width="100" height="75" /></a><a rel="attachment wp-att-438" href="http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/attachment/saunders-2/"><img class="alignnone size-thumbnail wp-image-438" title="Saunders 2" src="http://www.berwickminers.com/wp-content/uploads/2011/10/Saunders-2-100x75.jpg" alt="" width="100" height="75" /></a><a rel="attachment wp-att-439" href="http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/attachment/alex/"><img class="alignnone size-thumbnail wp-image-439" title="Alex" src="http://www.berwickminers.com/wp-content/uploads/2011/10/Alex-100x75.jpg" alt="" width="100" height="75" /></a><a rel="attachment wp-att-440" href="http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/attachment/nathan/"><img class="alignnone size-thumbnail wp-image-440" title="Nathan" src="http://www.berwickminers.com/wp-content/uploads/2011/10/Nathan-100x75.jpg" alt="" width="100" height="75" /></a><a rel="attachment wp-att-441" href="http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/attachment/m-gatpan-td/"><img class="alignnone size-thumbnail wp-image-441" title="M Gatpan TD" src="http://www.berwickminers.com/wp-content/uploads/2011/10/M-Gatpan-TD-100x75.jpg" alt="" width="100" height="75" /></a></p>
<p> The Miners under 18s opened their 2011 season with a thumping win over the Warriors.<br />
 scorers<br />
 <br />
Matt Gatpan &#8211; 5 tds, 1 PAT<br />
Aaron Saunders &#8211; 2 tds 1 PAT<br />
Sam Richardson &#8211; 1 PAT<br />
Kora Maea- 1 PAT<br />
Massa Afoa &#8211; 1 td<br />
 <br />
All PAT are 2 points<br />
 <br />
final score 56-6</p>
<p> Round 3 SATURDAY 8th October Miners vs Crusaders at Buccaneers Ground, 2pm kick off.</p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="color: black; font-family: &quot;Tekton Pro&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/2011-results/2011/miners-thump-warriors-56-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juniors Miners Launch Attack !</title>
		<link>http://www.berwickminers.com/news/2011/juniors-miners-launch-attack/</link>
		<comments>http://www.berwickminers.com/news/2011/juniors-miners-launch-attack/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 07:38:08 +0000</pubDate>
		<dc:creator>deon-fourie</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=433</guid>
		<description><![CDATA[Good luck to all new recruits,  Daniel Pollard as Head Coach taking on a new group of players with some eligible Senior players who are 18 or under……. Come down and support the team in its new endeavours….]]></description>
			<content:encoded><![CDATA[<p>Good luck to all new recruits,  Daniel Pollard as Head Coach taking on a new group of players with some eligible Senior players who are 18 or under…….</p>
<p>Come down and support the team in its new endeavours….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/juniors-miners-launch-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

