<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berwick Miners Gridiron Club American Football Victoria Australia</title>
	<atom:link href="http://www.berwickminers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berwickminers.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 13:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Game 2 2012</title>
		<link>http://www.berwickminers.com/news/2012/game-2-2012/</link>
		<comments>http://www.berwickminers.com/news/2012/game-2-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:24:28 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=569</guid>
		<description><![CDATA[Last Saturday in Round 2 saw the Rangers take on the Miners. The Miners scored early on a nice touchdown pass before the Rangers got going for a 21-7 lead at the main break. Final score was 27-9. This weeks game &#8230; <a href="http://www.berwickminers.com/news/2012/game-2-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Saturday in Round 2 saw the Rangers take on the Miners. The Miners scored early on a nice touchdown pass before the Rangers got going for a 21-7 lead at the main break. Final score was 27-9.</p>
<div id="attachment_570" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-570" title="MinersRangers" src="http://www.berwickminers.com/wp-content/uploads/2012/05/MinersRangers-600x272.jpg" alt="" width="600" height="272" /><p class="wp-caption-text">MIners Defence ready to make a stance !!</p></div>
<p>This weeks game is in Reservoir, the reigning division one champions Bay City Buccaneers take on the <a href="http://www.gridironvictoria.com.au/clubs/berwick-miners/">Berwick Miners</a>. The Buccaneers are fresh from a bye and with the Miners pushing the Rangers last week this should be a great battle between the big Miner D line and the Buccs running game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2012/game-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rawling field comes out looking the goods!!!</title>
		<link>http://www.berwickminers.com/news/2012/rawling-field-comes-out-looking-the-goods/</link>
		<comments>http://www.berwickminers.com/news/2012/rawling-field-comes-out-looking-the-goods/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:28:48 +0000</pubDate>
		<dc:creator>andrew-nixon</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=561</guid>
		<description><![CDATA[Last weekend saw the miners host there first home game on its new look &#8216;Rawling field&#8217;. It worked out to be a great day with alot of help from numerous members of the miner community, Claire Bowen in particular. The &#8230; <a href="http://www.berwickminers.com/news/2012/rawling-field-comes-out-looking-the-goods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend saw the miners host there first home game on its new look &#8216;Rawling field&#8217;. It worked out to be a great day with alot of help from numerous members of the miner community, Claire Bowen in particular. The new set up of the BBQ canteen under the signature design tent and wet bar served the large crowd who showed up well!!!</p>
<p>The miners lined up for there first game against the crusaders.<br />
The game ended up being close 7-15 with the miners going down in a hard battle that was definitely won in the trenches.<br />
On the day defense performed great with some outstanding performances from several players, in particular Trevor Marks, who was all over the field in the first half. Offensively didn&#8217;t see a great deal of production, but it definitely showed alot of promise with rookies stepping up all over the field. As usual Daniel Pollard ran the ball like a freight train for some hard earn yards on the ground. The first quarter saw Andrew Nixon hook up with Jesse Sporton deep down the sideline for a touchdown. Abdul Kingok converted the extra point with his magic point.</p>
<p>All in all the day went well, with alot of the miner rookies shaking out those first game nerves. Another big thanks goes out to &#8216;Rayco&#8217; for providing us with the lift to take great footage from! Another notable performance was to the cheerleaders who are new this year. Providing loud support from the sideline and interacting with the crowd.</p>
<p>After a strong week at training and regaining a few key players the miners look forward to taking on the croydon rangers, vicbowl runners up, at there home field on Saturday @ 1:30pm. Get down and show some support to the boys as it looks like being another great battle!!</p>
<div id="attachment_565" class="wp-caption alignnone" style="width: 610px"><img class="size-large wp-image-565" title="Jesse #1 060512" src="http://www.berwickminers.com/wp-content/uploads/2012/05/Jesse-1-060512-600x493.jpg" alt="" width="600" height="493" /></p>
<div class="mceTemp">
<dl id="attachment_567" class="wp-caption alignnone" style="width: 610px;">
<dt class="wp-caption-dt">Jesse Sporton picks up the First TD for 2012<img class="size-large wp-image-567" title="Defence 060512" src="http://www.berwickminers.com/wp-content/uploads/2012/05/Defence-0605121-600x384.jpg" alt="" width="600" height="384" /><p class="wp-caption-text">A Great Defensive Play</p></div>
</dt>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2012/rawling-field-comes-out-looking-the-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field and Facilities update!!!</title>
		<link>http://www.berwickminers.com/news/2012/field-and-facilities-update/</link>
		<comments>http://www.berwickminers.com/news/2012/field-and-facilities-update/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 08:43:17 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=529</guid>
		<description><![CDATA[Miners practicing under new lights So our Rawling Field is up and running! After months of work the ground is starting to come together. After finishing the irrigation, the lights finally went up. Then the fence was completed as the &#8230; <a href="http://www.berwickminers.com/news/2012/field-and-facilities-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_548" class="wp-caption alignnone" style="width: 310px"><br />
<img class="size-medium wp-image-549" title="IMG_0970" src="http://www.berwickminers.com/wp-content/uploads/2012/03/IMG_0970-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">The Rawling Field ready for action</p></div>
<div id="attachment_548" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-548" title="Miners practicing under new lights" src="http://www.berwickminers.com/wp-content/uploads/2012/03/IMG_0969-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Miners practicing under new lights</p></div>
<h3>Miners practicing under new lights</h3>
<p>So our Rawling Field is up and running! After months of work the ground is starting to come together. After finishing the irrigation, the lights finally went up. Then the fence was completed as the lights were hooked up! So now the field is completely secure with lights ready for practice and gameday! A big thank you to Casey council for their assistance in getting the field to this stage.  On another note to add to our hitting sled purchased last year, the club has purchased our very own ball machine! It&#8217;s a great set up being currently used for both passing and special teams punts! A big thank you goes out to Rayco who helped us out with the purchase and getting it here, more details of Rayco to come!  Stay tuned for some pictures in the coming weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2012/field-and-facilities-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Development Squad</title>
		<link>http://www.berwickminers.com/news/2011/2011-development-squad/</link>
		<comments>http://www.berwickminers.com/news/2011/2011-development-squad/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:21:18 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=503</guid>
		<description><![CDATA[Congratulations to the Miners Development Squad 2011 with Coaches Daniel Pollard, Peter Frerker and Matt Dawson leading them to the Semi Finals this weekend against the Buccs on Saturday. Last Saturday the boys played the buccs and just lost 36 &#8230; <a href="http://www.berwickminers.com/news/2011/2011-development-squad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Miners Development Squad 2011 with Coaches Daniel Pollard, Peter Frerker and Matt Dawson leading them to the Semi Finals this weekend against the Buccs on Saturday.</p>
<p>Last Saturday the boys played the buccs and just lost 36 to 40, so they may well be in with a chance this weekend.  Good luck guys.</p>
<p><img class="alignnone size-large wp-image-508" title="Junior Team Photo 2011" src="http://www.berwickminers.com/wp-content/uploads/2011/11/Junior-Team-Photo-2011-600x282.jpg" alt="" width="600" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/2011-development-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing it up</title>
		<link>http://www.berwickminers.com/news/2011/mixing-it-up/</link>
		<comments>http://www.berwickminers.com/news/2011/mixing-it-up/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:20:20 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=510</guid>
		<description><![CDATA[Ildiko Gregory is a personal trainer who decided to spice up her routine at the Australasian Natural Body Building competition recently by wearing some of the Miners gridiron gear and uniform. Hopefully we will see Ildiko down in the preseason &#8230; <a href="http://www.berwickminers.com/news/2011/mixing-it-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ildiko Gregory is a personal trainer who decided to spice up her routine at the Australasian Natural Body Building competition recently by wearing some of the Miners gridiron gear and uniform. Hopefully we will see Ildiko down in the preseason to put the boys through some fitness drills. POW!</p>
<p><img class="alignnone size-large wp-image-511" title="Idiko" src="http://www.berwickminers.com/wp-content/uploads/2011/11/Idiko-400x600.jpg" alt="" width="283" height="426" /><img class="alignnone size-large wp-image-513" title="Ildiko 2" src="http://www.berwickminers.com/wp-content/uploads/2011/11/Ildiko-2-400x600.jpg" alt="" width="280" height="420" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/mixing-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trivia Night 2011</title>
		<link>http://www.berwickminers.com/news/2011/trivia-night-2011/</link>
		<comments>http://www.berwickminers.com/news/2011/trivia-night-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:08:15 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=476</guid>
		<description><![CDATA[Thanks to all that attended the 2011 Trivia Night and made it a successful night at Berwick Springs Hotel. Most of the attendees made the most of the &#8220;M&#8221; theme on the Night, with a Mexican being the most popular. &#8230; <a href="http://www.berwickminers.com/news/2011/trivia-night-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to all that attended the 2011 Trivia Night and made it a successful night at Berwick Springs Hotel.</p>
<p>Most of the attendees made the most of the &#8220;M&#8221; theme on the Night, with a Mexican being the most popular. We also had Mario, Muskateer, Mickey &amp; Minnie Mouse, Men in Black, Monks, Mad Hatter, Mechanics, Maintenance workers, Mother Christmas, Maid, Mother and Baby, M &amp; M&#8217;s, Molly and Mr T.</p>
<p>The winner of the Female &#8220;M&#8221; theme was Carol Pontil-Scala as Marge from the Simpsons and the winner of the Male &#8220;M&#8221; theme was Jackson Marchetti ( Junior Player) as a Massive Football.</p>
<p>Host Mel Martin dressed up as Mario.</p>
<p>The Winners of the Trivia night who took out the grand prize were &#8221; The Black Princes of Berwick&#8221; lead by Jesse Sporton.</p>
<p>Thanks all that attended it was a fun night.</p>
<p><img class="alignnone size-medium wp-image-477" title="Marge - Female M Theme Winner" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0661-224x300.jpg" alt="" width="224" height="300" /> <img class="alignnone size-medium wp-image-484" title="Massive Football - Male M Theme Winner" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0668-224x300.jpg" alt="" width="224" height="300" /></p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-486" title="Mr T &amp; Motherhood" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0670-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-490" title="Mexican" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0675-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-482" title="Marios" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0666-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-481" title="Monk Minnie and M &amp; M" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0665-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-478" title="Monk &amp; Minnie Mouse" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0662-224x300.jpg" alt="" width="224" height="300" /><img class="alignnone size-medium wp-image-487" title="M Cheerleaders" src="http://www.berwickminers.com/wp-content/uploads/2011/11/IMG_0671-300x224.jpg" alt="" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/trivia-night-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners defeat Crusaders</title>
		<link>http://www.berwickminers.com/news/2011/miners-defeat-crusaders/</link>
		<comments>http://www.berwickminers.com/news/2011/miners-defeat-crusaders/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:03:45 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=474</guid>
		<description><![CDATA[The Development squad is now 4 and 2 with last Sundays win against the Crusaders. Next week the guys play the Rangers at Geelong at 2pm on SATURDAY 19 November.]]></description>
			<content:encoded><![CDATA[<p>The Development squad is now 4 and 2 with last Sundays win against the Crusaders.</p>
<p>Next week the guys play the Rangers at Geelong at 2pm on SATURDAY 19 November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/miners-defeat-crusaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder Trivia Night &#8211; 26th November 2011</title>
		<link>http://www.berwickminers.com/news/2011/reminder-trivia-night-26th-november-2011/</link>
		<comments>http://www.berwickminers.com/news/2011/reminder-trivia-night-26th-november-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:53:23 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=464</guid>
		<description><![CDATA[CONFIRMATION OF ATTENDANCE By WEDNESDAY 16th November 2011]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-407" href="http://www.berwickminers.com/news/2011/trivia-night-26th-november/attachment/page-06/"><img title="Page-06" src="http://www.berwickminers.com/wp-content/uploads/2011/08/Page-06-423x600.jpg" alt="" width="423" height="600" /></a></p>
<p>CONFIRMATION OF ATTENDANCE By WEDNESDAY 16th November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/reminder-trivia-night-26th-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Wing in USA</title>
		<link>http://www.berwickminers.com/news/2011/brad-wing-in-usa/</link>
		<comments>http://www.berwickminers.com/news/2011/brad-wing-in-usa/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:25:01 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=450</guid>
		<description><![CDATA[Article from Herald Sun 16th October Brad is  David Wings son.  David played with the Miners from 1992-1996  as Tightend and Punter, before heading over to the Europe League to make his mark on the Football scene. Well done to &#8230; <a href="http://www.berwickminers.com/news/2011/brad-wing-in-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-451" title="Brad Wing Article" src="http://www.berwickminers.com/wp-content/uploads/2011/10/Brad-Wing-Article-407x600.jpg" alt="" width="407" height="600" /></p>
<p>Article from Herald Sun 16th October</p>
<p>Brad is  David Wings son.  David played with the Miners from 1992-1996  as Tightend and Punter, before heading over to the Europe League to make his mark on the Football scene. Well done to Brad for taking a &#8220;PUNT&#8221; on his decision to go to the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/brad-wing-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners Defeat Warriors</title>
		<link>http://www.berwickminers.com/news/2011/miners-defeat-warriors/</link>
		<comments>http://www.berwickminers.com/news/2011/miners-defeat-warriors/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 23:24:10 +0000</pubDate>
		<dc:creator>dale-warren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.berwickminers.com/?p=454</guid>
		<description><![CDATA[The Development Squad defeated the Warriors over the long weekend, 20 to 8, to bring their record upto 3 wins and 2 losses. Keep up the good work boys. The Development Squad has a bye next weekend 5th/6th November. Their &#8230; <a href="http://www.berwickminers.com/news/2011/miners-defeat-warriors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Development Squad defeated the Warriors over the long weekend, 20 to 8, to bring their record upto 3 wins and 2 losses. Keep up the good work boys.</p>
<p>The Development Squad has a bye next weekend 5th/6th November.</p>
<p>Their next game is Sunday 13th November, 10:30am against the Crusaders, at Croydons field, Springfield Ave, Croydon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berwickminers.com/news/2011/miners-defeat-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

